Pilot Vessels
Pilot Vessel – 9.5m Mono Hull
Survey: NMSC/USL 2C


Specifications:
| Length (Over Hull) | 9.44m |
| Length (Over LWL) | 8.12m |
| Beam | 3.48m |
| Draught (Loaded) | 0.5m |
| Sprint Speed | 30 Knots |
| Cruising Speed | 22 Knots |
| Passengers | 3 |
| Crew | 2 |
| Fuel Capacity | 2 x 500 ltrs |
| Fresh Water Capacity | 1 x 60 ltr |
“the finish on even work boats is of a luxury pleasure boat standard” read full testimonial here
Allan Nicol – Retired Officer in Charge, Marine Technical Section (MTS) at Brisbane Water Police
More client testimonials can be found on our testimonials page
Pilot Vessel – 14m Mono Hull
Survey: NMSC/USL 2C


Specifications:
| Length (Over Hull) | 14.29m |
| Length (Over LWL) | 12.60m |
| Beam OA | 4.9m |
| Draught (Loaded) | 1.05m |
| Sprint Speed | 30 Knots |
| Cruising Speed | 22 Knots |
| Passengers | 4 |
| Crew | 2 |
| Fuel Capacity | 2000 ltrs |
Pilot Vessel – 16m Mono Hull
Survey: NMSC/USL 2C


Specifications:
| Length (Over Hull) | 16.0m |
| Length (Over LWL) | 14.34m |
| Beam OA | 4.9m |
| Draught (Loaded) | 1.05m |
| Sprint Speed | 30 Knots |
| Cruising Speed | 22 Knots |
| Passengers | 4 |
| Crew | 2 |
| Fuel Capacity | 2400 ltrs |
+61 2 6646 2421




