Landing Barge
High Speed Vehicle Ferry – 11.9m
Survey: USL 2D
POLICE HIGH SPEED VEHICLE FERRY – “STEWART KERLIN”

POLICE HIGH SPEED VEHICLE FERRY LOADING

Specifications:
| Length (Over Hull) | 11.99m |
| Length (Over LWL) | 11.46m |
| Beam | 5.1m |
| Draught (Loaded) | 0.75m |
| Sprint Speed | 30 Knots |
| Cruising Speed | 26 Knots |
| Passengers | 12 |
| Crew | 2 |
| Fuel Capacity | 2 x 800 ltrs |
| Fresh Water Capacity | 2 x 125 ltrs |
Landing Barge Cat “Tuvalu” – 10.5m
Survey: USL 2D
LANDING BARGE 10.5m – “THELMA M” DOCKED

LANDING BARGE 10.5m – “THELMA M”

Specifications:
| Length (Over Hull) | 8.5m |
| Length (Over LWL) | 7.3m |
| Beam | 3.98m |
| Draught (Loaded) | 0.45m |
| Sprint Speed | 16 Knots |
| Cruising Speed | 14 Knots |
| Passengers | 6 |
| Crew | 2 |
| Fuel Capacity | 2 x 80 ltrs |
| Fresh Water Capacity | N/A |
| Deck Loading | 1.5 T |
Specialised Barge – 10m
Survey: USL 2D

Specifications:
| Length (Over Hull) | 10m |
| Length (Over LWL) | 9m |
| Beam | 3m |
| Draught (Loaded) | 0.23m |
| Sprint Speed | 12 Knots |
| Cruising Speed | 8 Knots |
| Passengers | n/a |
| Crew | 2 |
| Fuel Capacity | 2 x 80 ltrs |
| Fresh Water Capacity | 1 x 100 ltrs |
+61 2 6646 2421




